Fitur
1.Awét
2. gancang grinding
3. ongkos Lengser stock High
4. Lapisan inten kandel 1/2", 3/4", 1"
5.Kurang ganti baju
Beungkeut | Résin / Vitrified | Métode ngagiling | Beungeut / Silinder / OD / ID grinding |
Wangun kabayang | 1A1 | Workpiece | PDC Cutter, PDC Bits |
Diaméter kabayang | 2"/3"4"/5"/6"/7"/8" /9”/10”/12”/14”/16” /18”/20”/24”/30”/36” 50-900mm | Bahan Workpiece | PDC DiamondTungsten Carbide |
Tipe Abrasive | SD | Industri | Pangeboran MINYAK & GAS |
Keusik | #60, 80, 100, 120, 140, 180, 220, 240, 300, 400 jeung 600 | Mesin grinding cocog | Ngagiling Silinder Mesin permukaan grinding Mesin mesin grinding Centerless Alat coét Jig coét |
Konsentrasi | 75% 100% 125% 140% | Manual atanapi CNC | Manual & CNC |
Ngagiling baseuh atawa garing | baseuh | Merk Mesin |
Aplikasi
1.PDC Cutter Silinder Grindings
2.PDC cutter permukaan grinding
3.PDC cutter Chamfer grinding
4.PDC bit OD Cylindrical Guage cutter grinding
5.PDC Stabiliser na Downhole Alat grinding